Minimum Order Quantity | 25 Kilogram |
Form | Powder |
Acidity (pKa) | 6.0-8.5 |
Formula | C6H10CaO6 |
Molar Mass | 218.22 g/mol |
Refractive Index (nD) | 1.470 |
Due to our proficiency of this field, we are engaged in presenting Calcium Lactate. We are presenting these products to customers within given time-frame.
Density | 3.58 g/cm3 |
Melting Point | 2,852 degree C |
Molar mass | 40.3044 g/mol |
Boiling point | 3,600 degree C |
Form of Chemicals | Granules |
Formula | MgO |
Purity % | >99% |
Packaging Details | 50 Kg Bag |
MW | 138.21 |
Formula | K2CO3 |
Molar Mass | 138.205 g/mol |
GHS Precautionary Statements | P261, P305+351+338 |
GHS Hazard Statements | H302, H315, H319, H335 |
*Your information is safe with us.
Molar mass | 222.32 g/mol |
Melting point | 190 degree C |
Density | 2.34 g/cm3 |
Boiling point | 3,600 Degree C |
Form of Chemicals | Granules |
Formula | K2S2O5 |
Minimum Order Quantity | 50 Kilogram |
Density | 0.8-1.0 g/mL |
Acidity (pKa) | 5-7 |
ATC Code | A10BX01 (WHO) |
Boiling Point | 25 degree C |
Purity | 95 % |
Packaging Size | |
Form | Powder |
Density | |
Formula | Na2B4O7 |
Molar Mass | 381.37 g/mol |
Melting Point | 743 degree C |
Boiling Point | 1,575 degree C |
Water In Solubles |
*Your information is safe with us.
Physical State | Powder |
Molar Mass | 129.839 g/mol |
Formula | CoCl2 |
Soluble | Yes(water) |
We are presenting quality assured series of Cobalt Chloride. In addition, we present these products at reasonable prices to our customers.
Grade | A |
Packaging Type | Packet |
Purity | Greater Than 99.3% |
Molecular Formula | (NH4)Al(SO4) |
Water Insolubles | 0.2% |
Backed with support of professionals, we are involved in providing a faultless range of Alum Crystals to the valuable patrons. We offer this product in different specifications that meet on patron’s demand.
Test Specification Appearance | Specification White Deliquescent Pellets |
The Solution (10% w/v water) | The Solution Is Clear and Colorless |
Assay (KOH) | Min. 86% |
Carbonate | Max. 2% |
Chloride | Max. 0.02% |
Sulphate | Max. 0.01% |
Heavy Metals | Max. 0.002% |
*Your information is safe with us.
Formula | Al2O3 |
Molar Mass | 101.96 g/mol |
Melting Point | 2,072 degree C |
Density | 3.95 g/cm3 |
Boiling Point | 2,977 degree C |
Physical State | Powder |
Packaging Size | 50kg |
Melting point | 2,852 degree C |
Density | 3.58 g/cm3 |
Boiling point | 3,600 Degree C |
Formula | MnO2 |
Molar Mass | 86.9368 g/mol |
Purity | 99% |
Molar mass | 174.259 |
Appearance | Colorless or White Crystalline Powder |
Molecular Formula | K2SO4 |
Refractive Index (nD) | 1.495 |
*Your information is safe with us.
Purity % | >99% |
Packaging Details | 50 kg Drum |
Grade Standard | Industrial Grade |
Density | 3.58 g/cm3 |
Melting Point | 2,852 degree C |
Molar mass | 158.034 g/mol |
Boiling point | 3600 degree C |
Form of Chemicals | Crystals |
Formula | KMnO4 |
Packaging Type | HDPE Bag |
CAS No | 497-19-8 |
Form | Powder |
Product Type | Chemical |
Boiling Point | 1600 Degree C |
Melting Point | 851 Degree C |
Formula | Na2CO3 |
Basicity (pKb) | 3.67 |
Density | 2.9 g/cm3 |
Molar Mass | 162.2 g/mol |
Formula | FeCl3 |
Melting Point | 306 Degree C |
Physical State | Crystals |
*Your information is safe with us.
Form of Chemicals | powder |
Purity % | 99 % |
Class | Chemicals - Inorganic Appearance - Red powder Cobalt - 33.0% Min. |
Iron | 0.007% Max. |
Copper | 0.003% Max. |
Water In solubles | 0.1% Max |
Class | Chemicals - Inorganic Appearance - Red powder Cobalt - 33.0% Min. |
Iron | 0.007% Max. |
Copper | 0.003% Max. |
Water In solubles | 0.1% Max. |
Purity | 94 % |
Physical State | Powder |
We are one of the foremost firms of Calcium Oxide Powder. Besides, we present this product at nominal rates to our customers.
Molar Mass | 95.211 g/mol |
Purity | 46% |
Form of Chemicals | Flakes |
Formula | MgCl2 |
S-phrases (outdated) | S26, S37, S39 |
LD50 (Median Dose) | 2800 mg/kg (Oral, Rat) |
*Your information is safe with us.
Molar mass | 118.702 g/mol |
Melting point | 2,852 Degree C |
Density | 58 g/cm3 |
Boiling point | 3600 Degree C |
Form of Chemicals | Powder |
Molecular Formula | NiCO3 |
Physical State | Powder |
MW | |
Formula | NiF2 |
Molar Mass | 96.6902 g/mol |
Solubility In Water | 4 g/100 mL |
Solubility | Insoluble In Alcohol |
Physical State | Powder |
Grade Standard | Bio-Tech Grade |
Molar mass | 154.75 g/mol |
Melting point | 2,852 degree C |
Density | 3.58 g/cm3 |
Boiling point | 3600 Degree C |
Formula | NiSO4 |
Acidity (pKa) | 4.5 (Hexahydrate) |