Color | White |
Form | Powder |
Molar Mass | 166.0028 g/mol |
Density | 3.12 g/cm3 |
Melting Point | 681 D C |
IUPAC ID | Potassium iodide |
Formula | KI |
Soluble in | Water |
Our firm is a foremost name, involved in providing a diverse range of Potassium Iodide. Experts use the advanced techniques to develop this product as per client’s demand.
Grade | Technical Grade |
Physical State | Crystals |
Usage | Industrial |
Formula | I2 |
Molar mass | 253.8089 g/mol |
Boiling point | 184.2 D C |
Our firm is offering a diverse series of Iodine Crystal. Our products are widely employed in the market due to their longer shelf life.
Physical State | Powder |
Molar Mass | 149.89 g/mol |
Refractive index nD | 1.7745 |
GHS hazard statements | H315,H319,H400 |
We are occupied in offering Sodium Iodide. Apart from, these products are checked by experts in order to supply pure range to the patrons.
*Your information is safe with us.
Minimum Order Quantity | 1 Kg |
Packaging Type | Drum |
Packaging Size | 25 kgs |
Product Type | API |
Form | Powder |